<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.principalpartners.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.principalpartners.co.za/bounty-brands-reins-in-kenyan-acquisition-plans/</loc>
		<lastmod>2017-02-08T15:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/02/bountybrands.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://principalpartners.co.za.dedi1291.jnb1.host-h.net/wp-content/uploads/2017/02/bountybrands.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/exeo-capital-holds-100mln-first-close/</loc>
		<lastmod>2017-02-08T15:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/02/exeo-logo_trans2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://principalpartners.co.za.dedi1291.jnb1.host-h.net/wp-content/uploads/2017/02/exeo-logo_trans2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/ma-in-south-africa-to-blossom-over-next-2-years/</loc>
		<lastmod>2017-02-08T15:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/02/backermckenzie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/02/backermckenzie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-6th-february-2017/</loc>
		<lastmod>2017-02-08T15:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-6th-march-2017/</loc>
		<lastmod>2017-03-30T18:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/fwa-completes-acquisition-imara-africacapitaldigest-com/</loc>
		<lastmod>2017-03-30T18:19:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/imara.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/imara.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/fusion-backs-thika-royal-palms-undisclosed-deal/</loc>
		<lastmod>2017-03-30T18:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/fusion_capital_screenlrg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/fusion_capital_screenlrg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/velocity-quona-back-yocos-series-round/</loc>
		<lastmod>2017-03-30T18:27:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/yoco3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/yoco3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-13th-march-2017/</loc>
		<lastmod>2017-03-30T18:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/ta-associates-interswitch-stake-marks-debut-africa-deal/</loc>
		<lastmod>2017-03-30T18:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/bfd44d9c-1c09-4959-b1f2-c42e3b34d86d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/bfd44d9c-1c09-4959-b1f2-c42e3b34d86d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/investors-back-africa-logistics-properties-with-48mln/</loc>
		<lastmod>2017-03-30T18:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/04/1412066957_a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/04/1412066957_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/atlas-mara-not-for-sale/</loc>
		<lastmod>2017-03-30T18:45:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/06/mara.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/06/mara.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-20th-march-2017/</loc>
		<lastmod>2017-03-30T18:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/rmb-units-acquire-universal-industries-ethos-africacapitaldigest-com/</loc>
		<lastmod>2017-03-30T18:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/rmb.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/rmb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/kleoss-capital-backs-debt-rescue-undisclosed-deal-africacapitaldigest-com/</loc>
		<lastmod>2017-03-30T18:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/kleoss-capital_owler_20160302_231654_original.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/kleoss-capital_owler_20160302_231654_original.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/bob-geldof-talks-investing-africa-cfainstitute-org/</loc>
		<lastmod>2017-03-30T19:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/bob-geldof-on-investing-in-africa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/03/bob-geldof-on-investing-in-africa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-27th-march-2017/</loc>
		<lastmod>2017-03-30T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/carlyle-spends-587mln-shells-gabon-assets/</loc>
		<lastmod>2017-03-30T19:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/08/carlyle-group-offices.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/08/carlyle-group-offices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/sanlam-acquires-pinebridge-investments-east-africa-africacapitaldigest-com/</loc>
		<lastmod>2017-03-30T19:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/07/Sanlam_White.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/07/Sanlam_White.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/brait-halts-listing-plans-brexit-doubts-reuters-com/</loc>
		<lastmod>2017-03-30T19:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/06/brait_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/06/brait_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-3rd-april-2017/</loc>
		<lastmod>2017-04-18T05:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/knife-capitals-12j-vc-firm-backs-quicket/</loc>
		<lastmod>2017-04-18T05:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/knf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/knf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/catalyst-holds-103mln-first-close-fund-ii-africacapitaldigest-com/</loc>
		<lastmod>2017-04-18T05:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/catalystprincipalhero_whitethumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/catalystprincipalhero_whitethumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/bidvest-founder-list-150mln-investment-firm-africacapitaldigest-com/</loc>
		<lastmod>2017-04-18T05:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/bj-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/bj-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-10th-april-2017/</loc>
		<lastmod>2017-04-18T05:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/african-rainbow-capital-takes-20-stake-a2x-africacapitaldigest-com/</loc>
		<lastmod>2017-04-18T05:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/arc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/arc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/momentums-africa-real-estate-fund-closes-170mln/</loc>
		<lastmod>2017-04-18T05:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/momentum-logo_news_17428_8528.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/momentum-logo_news_17428_8528.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/trump-will-good-africa-newafricanmagazine-com/</loc>
		<lastmod>2017-04-18T05:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/trump.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/trump.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/south-africa-leads-outbound-ma-tables-engineeringnews-co-za/</loc>
		<lastmod>2017-05-03T18:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/05/i4aqc7jd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/05/i4aqc7jd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-18th-april-2017/</loc>
		<lastmod>2017-05-03T18:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/investec-makes-fifth-deal-for-its-295mln-second-fund/</loc>
		<lastmod>2017-05-03T18:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/11/investec.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/07/Investec-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/naspers-puts-up-another-70mln-for-takealot/</loc>
		<lastmod>2017-05-03T18:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2016/05/AAEAAQAAAAAAAAkTAAAAJDNhOGM0ZmNhLTRkZGEtNDgzMC04NjJiLWRjZDZhMDAxNDlhNA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2016/05/AAEAAQAAAAAAAAkTAAAAJDNhOGM0ZmNhLTRkZGEtNDgzMC04NjJiLWRjZDZhMDAxNDlhNA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/actis-exits-remaining-stake-in-edita-foods-africacapitaldigest-com/</loc>
		<lastmod>2017-05-03T18:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2016/03/actis-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2016/03/actis-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-24th-april-2017/</loc>
		<lastmod>2017-05-03T18:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/actis-backed-medis-buys-sanofis-wps/</loc>
		<lastmod>2017-05-03T18:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2016/03/actis-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2016/03/actis-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/africinvest-targets-e200mln-for-financial-sector-fund/</loc>
		<lastmod>2017-05-03T18:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/05/download.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/05/download.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-1st-may-2017/</loc>
		<lastmod>2017-05-03T18:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/catalyst-takes-significant-minority-stake-kentsa/</loc>
		<lastmod>2017-05-03T18:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/catalystprincipalhero_whitethumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/04/catalystprincipalhero_whitethumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/ethos-acquires-majority-stake-little-green-beverages-africacapitaldigest-com/</loc>
		<lastmod>2017-05-03T18:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2016/02/Ethos-Private.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2016/02/Ethos-Private.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/oasis-capital-ghana-backs-water-bottler-everpure/</loc>
		<lastmod>2017-05-03T18:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/05/oasiscapital_edited.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/05/oasiscapital_edited.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-22nd-may-2017/</loc>
		<lastmod>2017-06-29T12:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/synergy-capital-backs-data-dimensions/</loc>
		<lastmod>2017-06-29T13:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/dimension-data.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/dimension-data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/carzar-lands-1-5mln-vostok-new-ventures/</loc>
		<lastmod>2017-06-29T13:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/carzar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/carzar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/googles-csquared-lands-100mln-commitments/</loc>
		<lastmod>2017-06-29T13:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/fibre.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/fibre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-5th-june-2017/</loc>
		<lastmod>2017-06-29T13:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/metier-exits-inhep-undisclosed-trade-sale/</loc>
		<lastmod>2017-06-29T13:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/meteir.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/meteir.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/african-local-currency-bond-fund-receives-40mln/</loc>
		<lastmod>2017-06-29T13:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/albcfund-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://principalpartners.co.za.dedi1291.jnb1.host-h.net/wp-content/uploads/2017/06/albcfund-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/omai-sees-opportunity-africa/</loc>
		<lastmod>2017-06-29T13:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/omt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/omt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-19th-june-2017/</loc>
		<lastmod>2017-06-29T14:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/capital-eye-assets-anchor-new-fintech-platform/</loc>
		<lastmod>2017-06-29T14:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/capital-eye-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://principalpartners.co.za.dedi1291.jnb1.host-h.net/wp-content/uploads/2017/06/capital-eye-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/brait-looks-asia-uk-south-africa-stumble/</loc>
		<lastmod>2017-06-29T14:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/06/brait_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/06/brait_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/africas-startups-ripe-corporate-investors/</loc>
		<lastmod>2017-06-29T14:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/startupgeneric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/startupgeneric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-26th-june-2017/</loc>
		<lastmod>2017-06-29T14:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/leapfrogs-180mln-enterprise-deal-largest-date/</loc>
		<lastmod>2017-06-29T14:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/03/leapfrog.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/03/leapfrog.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/fairfax-africa-takes-35-stake-atlas-mara/</loc>
		<lastmod>2017-06-29T14:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://principalpartners.co.za.dedi1291.jnb1.host-h.net/wp-content/uploads/2017/06/logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/attracting-capital-african-indian-fintech-firms/</loc>
		<lastmod>2017-06-29T15:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/bm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/06/bm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-28th-august-2017/</loc>
		<lastmod>2017-08-28T23:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/arise-takes-dfi-stakes-nmbz/</loc>
		<lastmod>2017-08-28T23:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/08/image_run_of_site-570x550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/08/image_run_of_site-570x550.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/long4life-buys-inhle-beverages-r360mln-deal/</loc>
		<lastmod>2017-08-28T23:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/08/long4life-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/08/long4life-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/african-rainbow-capital-unveils-jse-listing-plans/</loc>
		<lastmod>2017-08-28T23:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/08/arc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/08/arc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/this-week-in-brief-14th-august-2017/</loc>
		<lastmod>2017-08-28T23:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2015/02/AFCD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.principalpartners.co.za/capitalworks-agrees-buy-sovereign-foods-67mln/</loc>
		<lastmod>2017-08-28T23:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/08/capital_works_logo_white_background.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.principalpartners.co.za/wp-content/uploads/2017/08/capital_works_logo_white_background.png</image:loc>
		</image:image>
	</url>
	<url>
